This endpoint allows you to send products with a single price point. This is useful for products that don't have different prices based on quantity or customer segment.
Header | Value | Description |
---|---|---|
Authorization | Basic Auth | Base64 encoded username:password combination |
The request should contain an array of product objects. You can send up to 60 products per request.
Parameter | Type | Required | Description |
---|---|---|---|
product_code* | string | Yes | Universal product code (barcode) |
ncm | string | No | NCM tax classification code |
product* | string | Yes | Product name |
brand | string | No | Brand name |
weight | string | No | Product weight in grams |
price* | string | Yes | Unit price of the product (use comma as decimal separator, e.g., "8,99") |
amount* | string | Yes | Quantity available in stock |
qty_step | string | No | Minimum quantity increment (default: "1") |
status* | string | Yes | Product status: "A" (active), "D" (disabled), or "H" (hidden) |
internal_product_code | string | No | Internal product number in the supplier's management system |
quantity_per_package | string | No | Number of units per package/bundle. If greater than one, the customer will have the option to buy the closed package in addition to buying by unit. |
[ { "product_code": "7891404130314", "ncm": "18069000", "product": "Chocolate Sensação 80g", "brand": "NESTLE", "weight": "80", "amount": "230", "qty_step": "1", "status": "A" } ]
The endpoint returns the ID of the created or updated product(s).
{ "product_id": 934887, "product_ids": [ 934887 ] }
{ "message": "Bad Request", "status": 400 }